Location Management
| No. | Type | Location Name | Warehouse | SKU Count | Last Activity | Stock Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Rack | Rack G-5-25 | Main Warehouse JB | 105 Items | 2026-04-03 02:04:39 | Active | Start Count |
| 2 | Rack | Rack G-1-07 | Warehouse C (West) | 79 Items | 2026-03-18 18:04:39 | Active | Start Count |
| 3 | Rack | Rack C-5-15 | Warehouse C (West) | 95 Items | 2026-03-25 17:04:39 | Active | Start Count |
| 4 | Rack | Rack C-1-07 | Warehouse B (North) | 113 Items | 2026-03-21 17:04:39 | Active | Start Count |
| 5 | Staging Area | Staging Lane D | Main Warehouse JB | 13 Items | 2026-03-31 23:04:39 | Active | Start Count |
| 6 | Rack | Rack A-4-27 | Chemical Store (Hazmat) | 32 Items | 2026-03-13 19:04:39 |
Counting
User: Ali (Staff)
|
Continue |
| 7 | Rack | Rack C-3-19 | Chemical Store (Hazmat) | 116 Items | 2026-04-04 05:04:39 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 8 | Rack | Rack A-8-29 | Main Warehouse JB | 108 Items | 2026-03-31 01:04:39 | Active | Start Count |
| 9 | Rack | Rack K-6-24 | Chemical Store (Hazmat) | 33 Items | 2026-03-23 20:04:39 | Active | Start Count |
| 10 | Rack | Rack J-5-25 | Warehouse C (West) | 96 Items | 2026-03-23 03:04:39 | Active | Start Count |
| 11 | Staging Area | Staging Lane A | Warehouse C (West) | 18 Items | 2026-03-27 02:04:39 |
Counting
User: Raj (Manager)
|
Continue |
| 12 | Rack | Rack D-8-05 | Warehouse C (West) | 118 Items | 2026-03-22 00:04:39 | Active | Start Count |
| 13 | Zone | Zone J-3 | Warehouse B (North) | 323 Items | 2026-03-25 02:04:39 | Active | Start Count |
| 14 | Rack | Rack E-2-07 | Chemical Store (Hazmat) | 56 Items | 2026-03-12 19:04:39 | Active | Start Count |
| 15 | Zone | Zone G-4 | Chemical Store (Hazmat) | 233 Items | 2026-03-20 03:04:39 | Active | Start Count |
| 16 | Rack | Rack A-6-15 | Main Warehouse JB | 72 Items | 2026-03-29 18:04:39 | Active | Start Count |
| 17 | Rack | Rack H-4-38 | Warehouse B (North) | 56 Items | 2026-04-05 01:04:39 | Active | Start Count |
| 18 | Rack | Rack C-5-15 | Warehouse C (West) | 98 Items | 2026-03-31 19:04:39 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 19 | Rack | Rack H-6-25 | Main Warehouse JB | 40 Items | 2026-03-31 03:04:39 | Active | Start Count |
| 20 | Rack | Rack H-6-09 | Warehouse B (North) | 34 Items | 2026-03-08 20:04:39 | Active | Start Count |
| 21 | Rack | Rack K-6-25 | Chemical Store (Hazmat) | 69 Items | 2026-03-21 02:04:39 | Active | Start Count |
| 22 | Staging Area | Staging Lane C | Warehouse B (North) | 15 Items | 2026-03-22 21:04:39 |
Counting
User: Siti (Supervisor)
|
Continue |
| 23 | Zone | Zone H-3 | Warehouse B (North) | 441 Items | 2026-03-15 21:04:39 |
Counting
User: Kumar (Auditor)
|
Continue |
| 24 | Rack | Rack J-8-16 | Warehouse C (West) | 42 Items | 2026-03-29 04:04:39 | Active | Start Count |
| 25 | Rack | Rack H-4-30 | Chemical Store (Hazmat) | 37 Items | 2026-03-29 23:04:39 | Active | Start Count |
| 26 | Rack | Rack F-7-26 | Warehouse C (West) | 82 Items | 2026-03-23 21:04:39 | Active | Start Count |
| 27 | Rack | Rack C-1-40 | Chemical Store (Hazmat) | 98 Items | 2026-04-05 05:04:39 | Active | Start Count |
| 28 | Staging Area | Staging Lane B | Main Warehouse JB | 9 Items | 2026-03-25 02:04:39 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 29 | Zone | Zone H-2 | Warehouse C (West) | 387 Items | 2026-03-08 01:04:39 | Active | Start Count |
| 30 | Rack | Rack D-7-09 | Main Warehouse JB | 94 Items | 2026-03-13 23:04:39 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 31 | Rack | Rack J-6-20 | Warehouse B (North) | 31 Items | 2026-03-15 23:04:39 |
Pending Approval
User: Ali (Staff)
|
Review |
| 32 | Rack | Rack J-6-26 | Warehouse B (North) | 91 Items | 2026-03-28 05:04:39 | Active | Start Count |
| 33 | Rack | Rack I-1-37 | Warehouse B (North) | 38 Items | 2026-03-09 22:04:39 | Active | Start Count |
| 34 | Rack | Rack H-5-13 | Warehouse B (North) | 52 Items | 2026-03-26 04:04:39 | Active | Start Count |
| 35 | Rack | Rack D-8-09 | Chemical Store (Hazmat) | 109 Items | 2026-03-25 20:04:39 | Active | Start Count |
| 36 | Rack | Rack H-7-05 | Warehouse B (North) | 46 Items | 2026-04-04 00:04:39 | Active | Start Count |
| 37 | Zone | Zone F-1 | Main Warehouse JB | 199 Items | 2026-03-16 03:04:39 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 38 | Zone | Zone J-4 | Warehouse C (West) | 471 Items | 2026-03-27 00:04:39 |
Pending Approval
User: Ali (Staff)
|
Review |
| 39 | Rack | Rack B-8-36 | Main Warehouse JB | 111 Items | 2026-03-11 01:04:39 | Active | Start Count |
| 40 | Rack | Rack D-1-07 | Chemical Store (Hazmat) | 83 Items | 2026-03-20 21:04:39 | Active | Start Count |
| 41 | Rack | Rack G-1-12 | Main Warehouse JB | 85 Items | 2026-04-04 01:04:39 | Active | Start Count |
| 42 | Zone | Zone J-3 | Chemical Store (Hazmat) | 117 Items | 2026-03-16 04:04:39 | Active | Start Count |
| 43 | Rack | Rack E-2-40 | Main Warehouse JB | 37 Items | 2026-03-15 19:04:39 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 44 | Rack | Rack F-4-25 | Main Warehouse JB | 63 Items | 2026-03-23 20:04:39 | Active | Start Count |
| 45 | Zone | Zone G-4 | Warehouse C (West) | 420 Items | 2026-03-08 21:04:39 | Active | Start Count |
| 46 | Rack | Rack C-1-25 | Chemical Store (Hazmat) | 95 Items | 2026-03-13 21:04:39 | Active | Start Count |
| 47 | Staging Area | Staging Lane E | Main Warehouse JB | 11 Items | 2026-03-13 05:04:39 | Active | Start Count |
| 48 | Zone | Zone I-1 | Chemical Store (Hazmat) | 368 Items | 2026-03-09 20:04:39 |
Pending Approval
User: Ali (Staff)
|
Review |
| 49 | Rack | Rack C-1-37 | Warehouse C (West) | 106 Items | 2026-03-22 05:04:39 | Active | Start Count |
| 50 | Rack | Rack C-6-05 | Warehouse C (West) | 59 Items | 2026-03-30 04:04:39 |
Counting
User: Siti (Supervisor)
|
Continue |
| 51 | Rack | Rack I-4-35 | Warehouse C (West) | 33 Items | 2026-03-10 23:04:39 | Active | Start Count |
| 52 | Rack | Rack E-1-21 | Warehouse B (North) | 87 Items | 2026-03-09 05:04:39 | Active | Start Count |
| 53 | Rack | Rack I-5-40 | Warehouse B (North) | 63 Items | 2026-03-20 19:04:39 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 54 | Rack | Rack C-5-40 | Warehouse B (North) | 89 Items | 2026-03-18 20:04:39 |
Counting
User: Raj (Manager)
|
Continue |
| 55 | Staging Area | Staging Lane D | Main Warehouse JB | 5 Items | 2026-03-12 00:04:39 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 56 | Rack | Rack K-6-15 | Chemical Store (Hazmat) | 86 Items | 2026-03-15 22:04:39 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 57 | Rack | Rack K-8-03 | Warehouse B (North) | 51 Items | 2026-03-14 21:04:39 | Active | Start Count |
| 58 | Rack | Rack B-4-07 | Chemical Store (Hazmat) | 78 Items | 2026-03-16 18:04:39 | Active | Start Count |
| 59 | Zone | Zone G-3 | Warehouse B (North) | 243 Items | 2026-03-27 18:04:39 | Active | Start Count |
| 60 | Zone | Zone I-3 | Warehouse B (North) | 260 Items | 2026-04-06 02:04:39 | Active | Start Count |
| 61 | Rack | Rack H-4-06 | Chemical Store (Hazmat) | 109 Items | 2026-03-30 23:04:39 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 62 | Rack | Rack J-3-04 | Warehouse C (West) | 52 Items | 2026-03-12 01:04:39 | Active | Start Count |
| 63 | Rack | Rack I-1-23 | Chemical Store (Hazmat) | 69 Items | 2026-03-14 20:04:39 | Active | Start Count |
| 64 | Rack | Rack D-2-24 | Warehouse C (West) | 52 Items | 2026-04-04 17:04:39 | Active | Start Count |
| 65 | Rack | Rack B-1-38 | Chemical Store (Hazmat) | 115 Items | 2026-03-18 00:04:39 |
Counting
User: Siti (Supervisor)
|
Continue |
| 66 | Rack | Rack F-6-35 | Warehouse C (West) | 85 Items | 2026-03-11 21:04:39 | Active | Start Count |
| 67 | Rack | Rack A-8-05 | Warehouse C (West) | 103 Items | 2026-03-28 20:04:39 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 68 | Rack | Rack J-4-17 | Chemical Store (Hazmat) | 115 Items | 2026-03-25 02:04:39 | Active | Start Count |
| 69 | Rack | Rack C-7-33 | Warehouse B (North) | 120 Items | 2026-04-01 19:04:39 | Active | Start Count |
| 70 | Rack | Rack F-2-36 | Chemical Store (Hazmat) | 75 Items | 2026-03-21 03:04:39 | Active | Start Count |
| 71 | Rack | Rack K-3-19 | Chemical Store (Hazmat) | 109 Items | 2026-03-16 02:04:39 |
Pending Approval
User: Ali (Staff)
|
Review |
| 72 | Rack | Rack J-4-08 | Warehouse C (West) | 38 Items | 2026-03-26 21:04:39 | Active | Start Count |
| 73 | Rack | Rack H-3-32 | Warehouse B (North) | 37 Items | 2026-03-15 17:04:39 | Active | Start Count |
| 74 | Staging Area | Staging Lane B | Warehouse C (West) | 12 Items | 2026-03-21 23:04:39 | Active | Start Count |
| 75 | Rack | Rack C-1-40 | Chemical Store (Hazmat) | 105 Items | 2026-04-07 05:04:39 | Active | Start Count |
| 76 | Rack | Rack B-2-03 | Chemical Store (Hazmat) | 59 Items | 2026-03-13 01:04:39 | Active | Start Count |
| 77 | Rack | Rack G-2-27 | Warehouse C (West) | 83 Items | 2026-04-05 01:04:39 | Active | Start Count |
| 78 | Staging Area | Staging Lane B | Chemical Store (Hazmat) | 11 Items | 2026-03-30 21:04:39 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 79 | Rack | Rack H-1-08 | Chemical Store (Hazmat) | 104 Items | 2026-03-14 18:04:39 | Active | Start Count |
| 80 | Staging Area | Staging Lane D | Warehouse C (West) | 9 Items | 2026-03-16 00:04:39 |
Pending Approval
User: Kumar (Auditor)
|
Review |
Showing 0 to 0 of 0 entries

