Location Management
| No. | Type | Location Name | Warehouse | SKU Count | Last Activity | Stock Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Rack | Rack B-2-30 | Main Warehouse JB | 65 Items | 2026-08-06 17:12:33 |
Counting
User: Kumar (Auditor)
|
Continue |
| 2 | Zone | Zone I-1 | Warehouse B (North) | 102 Items | 2026-08-05 01:12:33 | Active | Start Count |
| 3 | Rack | Rack D-4-35 | Main Warehouse JB | 117 Items | 2026-08-02 21:12:33 | Active | Start Count |
| 4 | Rack | Rack B-4-09 | Warehouse C (West) | 74 Items | 2026-07-28 17:12:33 | Active | Start Count |
| 5 | Rack | Rack E-2-33 | Warehouse B (North) | 109 Items | 2026-07-20 17:12:33 | Active | Start Count |
| 6 | Rack | Rack B-1-31 | Main Warehouse JB | 110 Items | 2026-07-21 23:12:33 | Active | Start Count |
| 7 | Staging Area | Staging Lane B | Warehouse B (North) | 18 Items | 2026-07-27 16:12:33 | Active | Start Count |
| 8 | Rack | Rack J-8-14 | Warehouse B (North) | 41 Items | 2026-08-02 21:12:33 | Active | Start Count |
| 9 | Rack | Rack B-6-32 | Warehouse C (West) | 58 Items | 2026-08-04 01:12:33 | Active | Start Count |
| 10 | Rack | Rack D-6-02 | Chemical Store (Hazmat) | 36 Items | 2026-07-15 00:12:33 | Active | Start Count |
| 11 | Staging Area | Staging Lane E | Warehouse C (West) | 14 Items | 2026-07-20 23:12:33 | Active | Start Count |
| 12 | Rack | Rack D-8-14 | Warehouse B (North) | 103 Items | 2026-08-04 01:12:33 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 13 | Rack | Rack G-8-23 | Warehouse C (West) | 50 Items | 2026-07-31 20:12:33 | Active | Start Count |
| 14 | Rack | Rack K-5-40 | Chemical Store (Hazmat) | 118 Items | 2026-07-23 20:12:33 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 15 | Rack | Rack G-2-11 | Chemical Store (Hazmat) | 41 Items | 2026-07-23 16:12:33 | Active | Start Count |
| 16 | Rack | Rack J-6-08 | Warehouse B (North) | 113 Items | 2026-07-23 03:12:33 |
Counting
User: Siti (Supervisor)
|
Continue |
| 17 | Rack | Rack B-2-32 | Warehouse B (North) | 32 Items | 2026-07-07 20:12:33 | Active | Start Count |
| 18 | Rack | Rack K-7-15 | Chemical Store (Hazmat) | 112 Items | 2026-07-21 01:12:33 | Active | Start Count |
| 19 | Rack | Rack K-1-30 | Main Warehouse JB | 54 Items | 2026-07-09 03:12:33 | Active | Start Count |
| 20 | Rack | Rack K-2-15 | Warehouse B (North) | 95 Items | 2026-07-16 23:12:33 | Active | Start Count |
| 21 | Rack | Rack E-5-21 | Main Warehouse JB | 67 Items | 2026-07-11 00:12:33 |
Pending Approval
User: Raj (Manager)
|
Review |
| 22 | Rack | Rack J-8-04 | Main Warehouse JB | 61 Items | 2026-07-30 00:12:33 | Active | Start Count |
| 23 | Rack | Rack C-6-08 | Warehouse C (West) | 88 Items | 2026-07-29 18:12:33 | Active | Start Count |
| 24 | Rack | Rack B-2-38 | Main Warehouse JB | 44 Items | 2026-07-09 16:12:33 |
Counting
User: Kumar (Auditor)
|
Continue |
| 25 | Rack | Rack E-5-28 | Main Warehouse JB | 90 Items | 2026-07-13 19:12:33 | Active | Start Count |
| 26 | Rack | Rack F-7-21 | Warehouse B (North) | 115 Items | 2026-07-23 03:12:33 | Active | Start Count |
| 27 | Zone | Zone I-2 | Warehouse B (North) | 177 Items | 2026-07-12 03:12:33 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 28 | Rack | Rack E-2-21 | Warehouse C (West) | 79 Items | 2026-07-17 21:12:33 |
Counting
User: Raj (Manager)
|
Continue |
| 29 | Rack | Rack F-6-05 | Warehouse B (North) | 107 Items | 2026-07-24 19:12:33 |
Counting
User: Raj (Manager)
|
Continue |
| 30 | Rack | Rack K-2-15 | Main Warehouse JB | 63 Items | 2026-08-01 03:12:33 | Active | Start Count |
| 31 | Rack | Rack I-7-07 | Chemical Store (Hazmat) | 76 Items | 2026-07-26 16:12:33 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 32 | Rack | Rack G-6-15 | Warehouse B (North) | 119 Items | 2026-08-01 01:12:33 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 33 | Rack | Rack C-7-04 | Chemical Store (Hazmat) | 95 Items | 2026-07-15 21:12:33 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 34 | Zone | Zone H-3 | Warehouse C (West) | 138 Items | 2026-07-31 22:12:33 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 35 | Rack | Rack J-5-37 | Warehouse C (West) | 102 Items | 2026-07-13 19:12:33 | Active | Start Count |
| 36 | Zone | Zone H-4 | Chemical Store (Hazmat) | 347 Items | 2026-07-13 22:12:33 | Active | Start Count |
| 37 | Rack | Rack D-4-26 | Warehouse C (West) | 53 Items | 2026-07-25 23:12:33 | Active | Start Count |
| 38 | Rack | Rack H-8-35 | Warehouse C (West) | 39 Items | 2026-07-26 03:12:33 | Active | Start Count |
| 39 | Staging Area | Staging Lane A | Warehouse B (North) | 11 Items | 2026-08-04 20:12:33 | Active | Start Count |
| 40 | Rack | Rack K-6-35 | Chemical Store (Hazmat) | 43 Items | 2026-07-30 17:12:33 | Active | Start Count |
| 41 | Staging Area | Staging Lane E | Warehouse C (West) | 17 Items | 2026-07-20 21:12:33 | Active | Start Count |
| 42 | Rack | Rack H-6-33 | Warehouse C (West) | 112 Items | 2026-07-08 20:12:33 | Active | Start Count |
| 43 | Rack | Rack H-7-05 | Warehouse C (West) | 73 Items | 2026-08-04 20:12:33 | Active | Start Count |
| 44 | Zone | Zone J-2 | Warehouse B (North) | 408 Items | 2026-08-06 18:12:33 | Active | Start Count |
| 45 | Rack | Rack C-3-08 | Chemical Store (Hazmat) | 48 Items | 2026-07-24 03:12:33 |
Pending Approval
User: Raj (Manager)
|
Review |
| 46 | Rack | Rack F-1-15 | Chemical Store (Hazmat) | 52 Items | 2026-07-23 01:12:33 | Active | Start Count |
| 47 | Zone | Zone F-2 | Chemical Store (Hazmat) | 459 Items | 2026-07-27 20:12:33 |
Counting
User: Raj (Manager)
|
Continue |
| 48 | Rack | Rack K-1-14 | Chemical Store (Hazmat) | 59 Items | 2026-07-27 01:12:33 |
Counting
User: Raj (Manager)
|
Continue |
| 49 | Zone | Zone H-1 | Main Warehouse JB | 359 Items | 2026-07-13 00:12:33 | Active | Start Count |
| 50 | Rack | Rack B-4-37 | Main Warehouse JB | 67 Items | 2026-07-19 01:12:33 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 51 | Rack | Rack K-3-08 | Warehouse C (West) | 74 Items | 2026-07-21 03:12:33 | Active | Start Count |
| 52 | Zone | Zone J-4 | Main Warehouse JB | 242 Items | 2026-07-23 22:12:33 | Active | Start Count |
| 53 | Rack | Rack F-2-13 | Main Warehouse JB | 109 Items | 2026-07-15 04:12:33 | Active | Start Count |
| 54 | Rack | Rack C-5-32 | Chemical Store (Hazmat) | 96 Items | 2026-07-14 17:12:33 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 55 | Rack | Rack D-1-11 | Chemical Store (Hazmat) | 82 Items | 2026-07-22 04:12:33 | Active | Start Count |
| 56 | Rack | Rack C-7-39 | Warehouse C (West) | 83 Items | 2026-07-22 00:12:33 | Active | Start Count |
| 57 | Rack | Rack J-4-06 | Chemical Store (Hazmat) | 60 Items | 2026-07-25 19:12:33 | Active | Start Count |
| 58 | Rack | Rack J-8-20 | Chemical Store (Hazmat) | 37 Items | 2026-07-15 19:12:33 | Active | Start Count |
| 59 | Zone | Zone F-1 | Chemical Store (Hazmat) | 305 Items | 2026-07-27 21:12:33 | Active | Start Count |
| 60 | Rack | Rack J-6-27 | Warehouse C (West) | 77 Items | 2026-07-13 01:12:33 | Active | Start Count |
| 61 | Rack | Rack F-1-04 | Main Warehouse JB | 104 Items | 2026-07-08 16:12:33 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 62 | Rack | Rack H-6-20 | Warehouse C (West) | 85 Items | 2026-08-06 19:12:33 | Active | Start Count |
| 63 | Rack | Rack C-7-32 | Warehouse C (West) | 32 Items | 2026-07-08 23:12:33 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 64 | Rack | Rack H-6-10 | Main Warehouse JB | 91 Items | 2026-07-09 23:12:33 |
Counting
User: Ali (Staff)
|
Continue |
| 65 | Rack | Rack H-6-39 | Main Warehouse JB | 120 Items | 2026-07-24 23:12:33 | Active | Start Count |
| 66 | Rack | Rack C-5-27 | Main Warehouse JB | 77 Items | 2026-07-19 16:12:33 |
Counting
User: Raj (Manager)
|
Continue |
| 67 | Rack | Rack A-2-07 | Chemical Store (Hazmat) | 59 Items | 2026-07-27 22:12:33 |
Counting
User: Ali (Staff)
|
Continue |
| 68 | Rack | Rack H-5-36 | Chemical Store (Hazmat) | 108 Items | 2026-07-24 04:12:33 | Active | Start Count |
| 69 | Rack | Rack A-8-33 | Warehouse B (North) | 78 Items | 2026-07-30 01:12:33 | Active | Start Count |
| 70 | Rack | Rack E-8-02 | Main Warehouse JB | 53 Items | 2026-08-07 00:12:33 | Active | Start Count |
| 71 | Rack | Rack E-4-10 | Warehouse B (North) | 76 Items | 2026-07-26 03:12:33 | Active | Start Count |
| 72 | Rack | Rack D-4-01 | Chemical Store (Hazmat) | 102 Items | 2026-07-27 02:12:33 | Active | Start Count |
| 73 | Rack | Rack C-7-22 | Warehouse C (West) | 49 Items | 2026-07-10 02:12:33 | Active | Start Count |
| 74 | Rack | Rack K-2-07 | Warehouse B (North) | 30 Items | 2026-07-21 02:12:33 | Active | Start Count |
| 75 | Zone | Zone H-1 | Warehouse B (North) | 199 Items | 2026-07-12 17:12:33 | Active | Start Count |
| 76 | Rack | Rack H-2-05 | Chemical Store (Hazmat) | 82 Items | 2026-07-11 01:12:33 | Active | Start Count |
| 77 | Rack | Rack D-7-23 | Chemical Store (Hazmat) | 93 Items | 2026-07-30 23:12:33 | Active | Start Count |
| 78 | Rack | Rack F-8-08 | Chemical Store (Hazmat) | 84 Items | 2026-07-18 19:12:33 |
Pending Approval
User: Ali (Staff)
|
Review |
| 79 | Staging Area | Staging Lane B | Warehouse C (West) | 13 Items | 2026-07-27 23:12:33 | Active | Start Count |
| 80 | Rack | Rack J-2-34 | Warehouse C (West) | 34 Items | 2026-07-10 16:12:33 | Active | Start Count |
Showing 0 to 0 of 0 entries

