Location Management
| No. | Type | Location Name | Warehouse | SKU Count | Last Activity | Stock Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Rack | Rack C-2-10 | Chemical Store (Hazmat) | 42 Items | 2026-09-13 21:43:12 | Active | Start Count |
| 2 | Rack | Rack I-5-26 | Warehouse B (North) | 57 Items | 2026-09-22 19:43:12 | Active | Start Count |
| 3 | Rack | Rack C-6-27 | Chemical Store (Hazmat) | 94 Items | 2026-09-21 02:43:12 | Active | Start Count |
| 4 | Rack | Rack C-5-35 | Warehouse B (North) | 116 Items | 2026-09-24 23:43:12 | Active | Start Count |
| 5 | Rack | Rack C-1-03 | Chemical Store (Hazmat) | 44 Items | 2026-09-07 16:43:12 | Active | Start Count |
| 6 | Rack | Rack D-8-27 | Warehouse B (North) | 117 Items | 2026-09-12 03:43:12 | Active | Start Count |
| 7 | Staging Area | Staging Lane C | Warehouse B (North) | 8 Items | 2026-09-20 17:43:12 | Active | Start Count |
| 8 | Rack | Rack A-4-36 | Chemical Store (Hazmat) | 112 Items | 2026-10-01 19:43:12 |
Pending Approval
User: Ali (Staff)
|
Review |
| 9 | Rack | Rack J-1-28 | Warehouse B (North) | 66 Items | 2026-09-29 23:43:12 | Active | Start Count |
| 10 | Zone | Zone H-4 | Main Warehouse JB | 489 Items | 2026-09-25 19:43:12 | Active | Start Count |
| 11 | Rack | Rack A-6-37 | Main Warehouse JB | 59 Items | 2026-09-19 18:43:12 | Active | Start Count |
| 12 | Rack | Rack I-5-18 | Warehouse C (West) | 78 Items | 2026-09-20 22:43:12 | Active | Start Count |
| 13 | Rack | Rack D-7-23 | Warehouse C (West) | 83 Items | 2026-09-11 22:43:12 | Active | Start Count |
| 14 | Zone | Zone H-4 | Main Warehouse JB | 321 Items | 2026-09-30 02:43:12 | Active | Start Count |
| 15 | Rack | Rack A-5-03 | Warehouse C (West) | 97 Items | 2026-09-17 21:43:12 | Active | Start Count |
| 16 | Rack | Rack G-6-06 | Warehouse B (North) | 114 Items | 2026-09-09 17:43:12 |
Counting
User: Raj (Manager)
|
Continue |
| 17 | Rack | Rack E-6-33 | Main Warehouse JB | 51 Items | 2026-09-06 21:43:12 |
Counting
User: Ali (Staff)
|
Continue |
| 18 | Zone | Zone J-4 | Warehouse C (West) | 234 Items | 2026-10-02 00:43:12 |
Counting
User: Siti (Supervisor)
|
Continue |
| 19 | Rack | Rack B-6-01 | Warehouse B (North) | 106 Items | 2026-10-01 18:43:12 | Active | Start Count |
| 20 | Rack | Rack K-6-09 | Warehouse B (North) | 41 Items | 2026-09-22 15:43:12 | Active | Start Count |
| 21 | Rack | Rack I-1-04 | Warehouse B (North) | 106 Items | 2026-09-15 16:43:12 | Active | Start Count |
| 22 | Rack | Rack A-6-25 | Main Warehouse JB | 85 Items | 2026-09-17 01:43:12 | Active | Start Count |
| 23 | Rack | Rack D-8-18 | Main Warehouse JB | 119 Items | 2026-09-08 23:43:12 | Active | Start Count |
| 24 | Rack | Rack A-8-39 | Chemical Store (Hazmat) | 96 Items | 2026-09-28 16:43:12 | Active | Start Count |
| 25 | Rack | Rack J-4-27 | Warehouse B (North) | 117 Items | 2026-10-02 20:43:12 | Active | Start Count |
| 26 | Rack | Rack K-6-09 | Warehouse C (West) | 47 Items | 2026-09-10 02:43:12 | Active | Start Count |
| 27 | Rack | Rack K-5-37 | Warehouse B (North) | 38 Items | 2026-10-06 21:43:12 | Active | Start Count |
| 28 | Rack | Rack J-3-29 | Warehouse B (North) | 87 Items | 2026-09-24 21:43:12 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 29 | Rack | Rack G-4-06 | Warehouse B (North) | 118 Items | 2026-09-13 03:43:12 | Active | Start Count |
| 30 | Rack | Rack J-1-08 | Main Warehouse JB | 70 Items | 2026-09-24 22:43:12 |
Counting
User: Raj (Manager)
|
Continue |
| 31 | Rack | Rack A-3-15 | Chemical Store (Hazmat) | 66 Items | 2026-09-22 02:43:12 | Active | Start Count |
| 32 | Rack | Rack K-2-23 | Warehouse C (West) | 90 Items | 2026-09-21 16:43:12 | Active | Start Count |
| 33 | Rack | Rack B-6-17 | Warehouse C (West) | 75 Items | 2026-09-30 02:43:12 | Active | Start Count |
| 34 | Rack | Rack B-1-36 | Main Warehouse JB | 83 Items | 2026-09-27 21:43:12 | Active | Start Count |
| 35 | Rack | Rack E-5-11 | Main Warehouse JB | 118 Items | 2026-09-18 19:43:12 | Active | Start Count |
| 36 | Rack | Rack D-1-36 | Warehouse C (West) | 88 Items | 2026-09-29 01:43:12 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 37 | Rack | Rack I-7-20 | Main Warehouse JB | 85 Items | 2026-10-07 00:43:12 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 38 | Rack | Rack C-2-32 | Warehouse C (West) | 81 Items | 2026-09-11 17:43:12 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 39 | Rack | Rack I-5-07 | Main Warehouse JB | 44 Items | 2026-09-12 03:43:12 |
Counting
User: Raj (Manager)
|
Continue |
| 40 | Rack | Rack K-1-04 | Main Warehouse JB | 59 Items | 2026-09-28 15:43:12 | Active | Start Count |
| 41 | Rack | Rack B-4-36 | Warehouse B (North) | 76 Items | 2026-09-08 20:43:12 | Active | Start Count |
| 42 | Rack | Rack C-4-01 | Main Warehouse JB | 74 Items | 2026-10-06 03:43:12 |
Pending Approval
User: Raj (Manager)
|
Review |
| 43 | Zone | Zone F-2 | Warehouse B (North) | 495 Items | 2026-09-09 18:43:12 | Active | Start Count |
| 44 | Rack | Rack B-8-30 | Warehouse C (West) | 33 Items | 2026-09-24 17:43:12 | Active | Start Count |
| 45 | Rack | Rack H-5-15 | Main Warehouse JB | 91 Items | 2026-09-26 20:43:12 | Active | Start Count |
| 46 | Rack | Rack A-7-16 | Warehouse C (West) | 70 Items | 2026-09-16 02:43:12 |
Counting
User: Siti (Supervisor)
|
Continue |
| 47 | Rack | Rack C-6-24 | Warehouse B (North) | 103 Items | 2026-09-12 01:43:12 | Active | Start Count |
| 48 | Rack | Rack D-1-08 | Warehouse B (North) | 93 Items | 2026-09-23 21:43:12 | Active | Start Count |
| 49 | Rack | Rack G-5-26 | Warehouse C (West) | 42 Items | 2026-09-22 01:43:12 | Active | Start Count |
| 50 | Staging Area | Staging Lane E | Main Warehouse JB | 9 Items | 2026-09-11 02:43:12 | Active | Start Count |
| 51 | Rack | Rack E-2-20 | Main Warehouse JB | 98 Items | 2026-09-28 18:43:12 |
Counting
User: Siti (Supervisor)
|
Continue |
| 52 | Rack | Rack I-1-39 | Main Warehouse JB | 78 Items | 2026-09-14 20:43:12 | Active | Start Count |
| 53 | Rack | Rack B-5-20 | Warehouse C (West) | 59 Items | 2026-09-11 01:43:12 | Active | Start Count |
| 54 | Rack | Rack E-5-18 | Warehouse B (North) | 71 Items | 2026-09-17 23:43:12 | Active | Start Count |
| 55 | Rack | Rack D-2-12 | Main Warehouse JB | 37 Items | 2026-09-21 00:43:12 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 56 | Rack | Rack J-8-22 | Chemical Store (Hazmat) | 118 Items | 2026-09-23 20:43:12 | Active | Start Count |
| 57 | Rack | Rack I-3-02 | Warehouse C (West) | 63 Items | 2026-09-24 01:43:12 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 58 | Rack | Rack H-3-30 | Warehouse B (North) | 70 Items | 2026-10-07 03:43:12 | Active | Start Count |
| 59 | Rack | Rack J-6-22 | Warehouse C (West) | 116 Items | 2026-09-13 21:43:12 | Active | Start Count |
| 60 | Rack | Rack I-5-32 | Warehouse C (West) | 92 Items | 2026-10-04 20:43:12 | Active | Start Count |
| 61 | Zone | Zone J-4 | Warehouse C (West) | 218 Items | 2026-09-15 22:43:12 | Active | Start Count |
| 62 | Rack | Rack D-6-19 | Warehouse B (North) | 104 Items | 2026-09-13 00:43:12 |
Counting
User: Siti (Supervisor)
|
Continue |
| 63 | Rack | Rack J-3-30 | Warehouse C (West) | 49 Items | 2026-09-29 18:43:12 |
Pending Approval
User: Ali (Staff)
|
Review |
| 64 | Rack | Rack B-6-10 | Chemical Store (Hazmat) | 112 Items | 2026-09-16 15:43:12 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 65 | Staging Area | Staging Lane A | Warehouse B (North) | 17 Items | 2026-09-16 20:43:12 |
Counting
User: Raj (Manager)
|
Continue |
| 66 | Zone | Zone I-1 | Warehouse C (West) | 128 Items | 2026-09-07 16:43:12 | Active | Start Count |
| 67 | Rack | Rack A-4-07 | Main Warehouse JB | 46 Items | 2026-09-10 02:43:12 |
Counting
User: Siti (Supervisor)
|
Continue |
| 68 | Rack | Rack D-5-06 | Warehouse B (North) | 43 Items | 2026-10-02 01:43:12 | Active | Start Count |
| 69 | Rack | Rack H-7-20 | Main Warehouse JB | 117 Items | 2026-09-12 17:43:12 | Active | Start Count |
| 70 | Zone | Zone J-1 | Warehouse B (North) | 339 Items | 2026-09-13 00:43:12 |
Pending Approval
User: Ali (Staff)
|
Review |
| 71 | Rack | Rack D-7-20 | Chemical Store (Hazmat) | 110 Items | 2026-09-26 17:43:12 | Active | Start Count |
| 72 | Rack | Rack F-2-10 | Main Warehouse JB | 33 Items | 2026-09-16 03:43:12 | Active | Start Count |
| 73 | Staging Area | Staging Lane C | Warehouse C (West) | 14 Items | 2026-10-03 21:43:12 | Active | Start Count |
| 74 | Rack | Rack J-7-14 | Warehouse B (North) | 74 Items | 2026-09-10 01:43:12 | Active | Start Count |
| 75 | Rack | Rack E-6-12 | Warehouse B (North) | 75 Items | 2026-09-16 02:43:12 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 76 | Rack | Rack B-3-23 | Warehouse C (West) | 81 Items | 2026-09-17 03:43:12 | Active | Start Count |
| 77 | Rack | Rack C-7-38 | Warehouse B (North) | 50 Items | 2026-09-22 15:43:12 | Active | Start Count |
| 78 | Rack | Rack I-5-28 | Warehouse C (West) | 45 Items | 2026-09-24 20:43:12 | Active | Start Count |
| 79 | Rack | Rack K-5-06 | Chemical Store (Hazmat) | 76 Items | 2026-09-22 19:43:12 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 80 | Rack | Rack H-6-29 | Main Warehouse JB | 82 Items | 2026-09-16 21:43:12 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
Showing 0 to 0 of 0 entries

