Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0127 | BEARING 6178ZZ-CN [NSK] | Bulk | PCS | 167 | 173 | +6 |
|
| 2 | 65-BBEA-0077 | BEARING 6206ZZ-CN [SKF] | Bulk | PCS | 117 | 32 | -85 |
|
| 3 | 65-BBEA-0115 | BEARING 6254ZZ-CN [FAG] | Bulk | PCS | 244 | 253 | +9 |
|
| 4 | 65-BBEA-0116 | BEARING 6143ZZ-CN [FAG] | Bulk | PCS | 95 | 34 | -61 |
|
| 5 | 65-BBEA-0142 | BEARING 6171ZZ-CN [NSK] | Bulk | PCS | 95 | 105 | +10 |
|
| 6 | 65-BBEA-0087 | BEARING 6294ZZ-CN [FAG] | Bulk | PCS | 146 | 110 | -36 |
|
| 7 | 65-BBEA-0111 | BEARING 6132ZZ-CN [Timken] | Bulk | PCS | 105 | 100 | -5 |
|
| 8 | 65-BBEA-0050 | BEARING 6010ZZ-CN [Timken] | Bulk | PCS | 153 | 109 | -44 |
|
| 9 | 65-BBEA-0097 | BEARING 6127ZZ-CN [SKF] | Bulk | PCS | 118 | 0 | -118 |
|
| 10 | 65-BBEA-0070 | BEARING 6062ZZ-CN [NSK] | Bulk | PCS | 223 | 108 | -115 |
|
| 11 | 65-BBEA-0111 | BEARING 6089ZZ-CN [Timken] | Bulk | PCS | 134 | 144 | +10 |
|
| 12 | 65-BBEA-0121 | BEARING 6121ZZ-CN [SKF] | Bulk | PCS | 170 | 135 | -35 |
|
| 13 | 65-BBEA-0101 | BEARING 6115ZZ-CN [NSK] | Bulk | PCS | 7 | 0 | -7 |
|
| 14 | 65-BBEA-0058 | BEARING 6192ZZ-CN [FAG] | Bulk | PCS | 93 | 98 | +5 |
|
| 15 | 65-BBEA-0032 | BEARING 6292ZZ-CN [NSK] | Bulk | PCS | 249 | 188 | -61 |
|
| 16 | 65-BBEA-0119 | BEARING 6020ZZ-CN [NTN] | Bulk | PCS | 231 | 153 | -78 |
|
| 17 | 65-BBEA-0081 | BEARING 6299ZZ-CN [Timken] | Bulk | PCS | 244 | 213 | -31 |
|
| 18 | 65-BBEA-0052 | BEARING 6111ZZ-CN [FAG] | Bulk | PCS | 169 | 27 | -142 |
|
| 19 | 65-BBEA-0145 | BEARING 6080ZZ-CN [FAG] | Bulk | PCS | 250 | 185 | -65 |
|

