System Audit Log
Select
Type
- • Insert
- • Update
- • Delete
- • Login
- • View
- • Approve
- • Reject
- • Cancel
- • Export
| No. | Log Datetime | Logged By | Action Type | Module | Description | Affected ID |
|---|---|---|---|---|---|---|
| 1 | 2025-07-28 09:05:10 | admin_user | Insert | Item Category | Added new category: "Electronics" | lc_22 |
| 2 | 2025-07-28 09:15:20 | warehouse_ops | Update | Inventory Summary | Updated quantity for Item ID 1 at Rack A001 | is_1 |
| 3 | 2025-07-28 10:00:00 | receive_clerk | Insert | Inventory Transaction | Created GRN001 for Item ID 1 | it_1 |
| 4 | 2025-07-28 10:30:00 | admin_user | Update | Item Category | Updated "computer" category inspection requirement | lc_4 |
| 5 | 2025-07-28 11:00:00 | shipping_clerk | Insert | Inventory Transaction | Created DO001 for Item ID 2 | it_10 |
| 6 | 2025-07-28 11:15:00 | admin_user | Login | System | User admin_user logged in | N/A |
| 7 | 2025-07-28 12:00:00 | maintenance_dept | Insert | Inventory Transaction | Created MRO001 for Item ID 10 | it_13 |
| 8 | 2025-07-28 14:00:00 | audit_team | Update | Inventory Summary | Adjusted available quantity for Item ID 4 | is_4 |
| 9 | 2025-07-27 15:00:00 | cleanup_crew | Delete | Inventory Transaction | Disposed of Item ID 8 (expired wipes) | it_16 |
| 10 | 2025-07-27 16:30:00 | purchase_dept | Insert | Inventory Transaction | Created PRN001 for Item ID 1 | it_17 |
| 11 | 2025-07-28 08:30:00 | shipping_clerk | Update | Inventory Transaction | Updated status of DO002 to Pending | it_11 |
| 12 | 2025-07-28 09:10:00 | admin_user | View | Item Request List | Viewed all pending requests | N/A |

