Stock Adjustment Approval

Total SKU: 19
Discrepancy Report - Location: D09-01
No. Item Code Item Description Type UOM System Qty Counted Variance
Action
1 65-BBEA-0045 BEARING 6195ZZ-CN [Timken] Serialized UNIT 230 239 +9
2 65-BBEA-0104 BEARING 6037ZZ-CN [NSK] Bulk PCS 84 0 -84
3 65-BBEA-0065 BEARING 6272ZZ-CN [SKF] Bulk PCS 182 179 -3
4 65-BBEA-0070 BEARING 6074ZZ-CN [NSK] Bulk PCS 92 88 -4
5 65-BBEA-0136 BEARING 6057ZZ-CN [NTN] Serialized UNIT 173 162 -11
6 65-BBEA-0104 BEARING 6194ZZ-CN [NSK] Bulk PCS 198 139 -59
7 65-BBEA-0112 BEARING 6103ZZ-CN [SKF] Bulk PCS 28 0 -28
8 65-BBEA-0116 BEARING 6271ZZ-CN [FAG] Serialized UNIT 40 0 -40
9 65-BBEA-0053 BEARING 6250ZZ-CN [NSK] Serialized UNIT 236 239 +3
10 65-BBEA-0084 BEARING 6309ZZ-CN [NTN] Bulk PCS 198 196 -2
11 65-BBEA-0042 BEARING 6093ZZ-CN [NTN] Bulk PCS 183 103 -80
12 65-BBEA-0136 BEARING 6225ZZ-CN [SKF] Bulk PCS 184 82 -102
13 65-BBEA-0098 BEARING 6076ZZ-CN [NSK] Serialized UNIT 15 0 -15
14 65-BBEA-0142 BEARING 6128ZZ-CN [NTN] Bulk PCS 39 18 -21
15 65-BBEA-0137 BEARING 6143ZZ-CN [FAG] Bulk PCS 147 148 +1
16 65-BBEA-0103 BEARING 6071ZZ-CN [SKF] Bulk PCS 185 164 -21
17 65-BBEA-0075 BEARING 6214ZZ-CN [Timken] Bulk PCS 141 9 -132
18 65-BBEA-0121 BEARING 6195ZZ-CN [SKF] Bulk PCS 80 0 -80
19 65-BBEA-0096 BEARING 6086ZZ-CN [Timken] Bulk PCS 47 1 -46

Cancel