Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0141 | BEARING 6193ZZ-CN [Timken] | Serialized | UNIT | 136 | 131 | -5 |
|
| 2 | 65-BBEA-0049 | BEARING 6012ZZ-CN [Timken] | Bulk | PCS | 162 | 69 | -93 |
|
| 3 | 65-BBEA-0133 | BEARING 6131ZZ-CN [FAG] | Bulk | PCS | 79 | 0 | -79 |
|
| 4 | 65-BBEA-0143 | BEARING 6072ZZ-CN [SKF] | Bulk | PCS | 139 | 20 | -119 |
|
| 5 | 65-BBEA-0032 | BEARING 6022ZZ-CN [NTN] | Bulk | PCS | 88 | 94 | +6 |
|
| 6 | 65-BBEA-0078 | BEARING 6102ZZ-CN [FAG] | Serialized | UNIT | 129 | 21 | -108 |
|
| 7 | 65-BBEA-0140 | BEARING 6056ZZ-CN [FAG] | Bulk | PCS | 206 | 193 | -13 |
|
| 8 | 65-BBEA-0035 | BEARING 6099ZZ-CN [Timken] | Bulk | PCS | 116 | 77 | -39 |
|
| 9 | 65-BBEA-0033 | BEARING 6007ZZ-CN [Timken] | Bulk | PCS | 237 | 91 | -146 |
|
| 10 | 65-BBEA-0124 | BEARING 6022ZZ-CN [SKF] | Bulk | PCS | 211 | 174 | -37 |
|
| 11 | 65-BBEA-0143 | BEARING 6015ZZ-CN [FAG] | Bulk | PCS | 139 | 15 | -124 |
|
| 12 | 65-BBEA-0061 | BEARING 6095ZZ-CN [NSK] | Bulk | PCS | 135 | 4 | -131 |
|
| 13 | 65-BBEA-0134 | BEARING 6076ZZ-CN [NSK] | Bulk | PCS | 204 | 186 | -18 |
|
| 14 | 65-BBEA-0120 | BEARING 6135ZZ-CN [FAG] | Serialized | UNIT | 87 | 0 | -87 |
|
| 15 | 65-BBEA-0050 | BEARING 6034ZZ-CN [NTN] | Bulk | PCS | 148 | 123 | -25 |
|
| 16 | 65-BBEA-0118 | BEARING 6162ZZ-CN [SKF] | Bulk | PCS | 53 | 0 | -53 |
|
| 17 | 65-BBEA-0141 | BEARING 6195ZZ-CN [FAG] | Bulk | PCS | 229 | 94 | -135 |
|
| 18 | 65-BBEA-0097 | BEARING 6286ZZ-CN [FAG] | Bulk | PCS | 134 | 135 | +1 |
|
| 19 | 65-BBEA-0099 | BEARING 6065ZZ-CN [Timken] | Serialized | UNIT | 180 | 158 | -22 |
|

