Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0143 | BEARING 6157ZZ-CN [NSK] | Bulk | PCS | 170 | 108 | -62 |
|
| 2 | 65-BBEA-0114 | BEARING 6086ZZ-CN [NTN] | Bulk | PCS | 138 | 98 | -40 |
|
| 3 | 65-BBEA-0057 | BEARING 6013ZZ-CN [FAG] | Bulk | PCS | 146 | 133 | -13 |
|
| 4 | 65-BBEA-0058 | BEARING 6226ZZ-CN [SKF] | Bulk | PCS | 64 | 0 | -64 |
|
| 5 | 65-BBEA-0103 | BEARING 6140ZZ-CN [FAG] | Serialized | UNIT | 27 | 0 | -27 |
|
| 6 | 65-BBEA-0123 | BEARING 6272ZZ-CN [Timken] | Bulk | PCS | 48 | 0 | -48 |
|
| 7 | 65-BBEA-0149 | BEARING 6046ZZ-CN [NSK] | Bulk | PCS | 203 | 159 | -44 |
|
| 8 | 65-BBEA-0033 | BEARING 6205ZZ-CN [FAG] | Bulk | PCS | 198 | 73 | -125 |
|
| 9 | 65-BBEA-0114 | BEARING 6281ZZ-CN [NSK] | Serialized | UNIT | 112 | 0 | -112 |
|
| 10 | 65-BBEA-0142 | BEARING 6031ZZ-CN [NTN] | Serialized | UNIT | 90 | 0 | -90 |
|
| 11 | 65-BBEA-0052 | BEARING 6159ZZ-CN [NSK] | Bulk | PCS | 191 | 129 | -62 |
|
| 12 | 65-BBEA-0140 | BEARING 6274ZZ-CN [Timken] | Bulk | PCS | 65 | 70 | +5 |
|
| 13 | 65-BBEA-0105 | BEARING 6126ZZ-CN [SKF] | Bulk | PCS | 96 | 85 | -11 |
|
| 14 | 65-BBEA-0078 | BEARING 6249ZZ-CN [Timken] | Bulk | PCS | 100 | 68 | -32 |
|
| 15 | 65-BBEA-0106 | BEARING 6205ZZ-CN [NTN] | Bulk | PCS | 27 | 0 | -27 |
|
| 16 | 65-BBEA-0039 | BEARING 6152ZZ-CN [NTN] | Bulk | PCS | 140 | 39 | -101 |
|
| 17 | 65-BBEA-0128 | BEARING 6032ZZ-CN [NSK] | Bulk | PCS | 199 | 91 | -108 |
|
| 18 | 65-BBEA-0033 | BEARING 6257ZZ-CN [NSK] | Bulk | PCS | 221 | 184 | -37 |
|
| 19 | 65-BBEA-0105 | BEARING 6096ZZ-CN [SKF] | Serialized | UNIT | 113 | 116 | +3 |
|

