Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0092 | BEARING 6217ZZ-CN [NSK] | Bulk | PCS | 14 | 17 | +3 |
|
| 2 | 65-BBEA-0110 | BEARING 6104ZZ-CN [FAG] | Serialized | UNIT | 206 | 208 | +2 |
|
| 3 | 65-BBEA-0070 | BEARING 6012ZZ-CN [SKF] | Bulk | PCS | 36 | 8 | -28 |
|
| 4 | 65-BBEA-0041 | BEARING 6236ZZ-CN [FAG] | Serialized | UNIT | 76 | 0 | -76 |
|
| 5 | 65-BBEA-0145 | BEARING 6225ZZ-CN [NSK] | Serialized | UNIT | 235 | 158 | -77 |
|
| 6 | 65-BBEA-0122 | BEARING 6226ZZ-CN [SKF] | Bulk | PCS | 147 | 43 | -104 |
|
| 7 | 65-BBEA-0106 | BEARING 6071ZZ-CN [SKF] | Bulk | PCS | 172 | 159 | -13 |
|
| 8 | 65-BBEA-0084 | BEARING 6152ZZ-CN [FAG] | Bulk | PCS | 92 | 93 | +1 |
|
| 9 | 65-BBEA-0117 | BEARING 6074ZZ-CN [FAG] | Bulk | PCS | 217 | 195 | -22 |
|
| 10 | 65-BBEA-0066 | BEARING 6216ZZ-CN [Timken] | Bulk | PCS | 49 | 0 | -49 |
|
| 11 | 65-BBEA-0037 | BEARING 6246ZZ-CN [FAG] | Bulk | PCS | 61 | 4 | -57 |
|
| 12 | 65-BBEA-0031 | BEARING 6182ZZ-CN [SKF] | Bulk | PCS | 178 | 29 | -149 |
|
| 13 | 65-BBEA-0107 | BEARING 6114ZZ-CN [FAG] | Serialized | UNIT | 100 | 83 | -17 |
|
| 14 | 65-BBEA-0046 | BEARING 6213ZZ-CN [NSK] | Bulk | PCS | 153 | 26 | -127 |
|
| 15 | 65-BBEA-0068 | BEARING 6082ZZ-CN [NTN] | Serialized | UNIT | 91 | 65 | -26 |
|
| 16 | 65-BBEA-0112 | BEARING 6289ZZ-CN [Timken] | Bulk | PCS | 27 | 0 | -27 |
|
| 17 | 65-BBEA-0147 | BEARING 6202ZZ-CN [Timken] | Bulk | PCS | 38 | 20 | -18 |
|
| 18 | 65-BBEA-0054 | BEARING 6275ZZ-CN [FAG] | Bulk | PCS | 11 | 12 | +1 |
|
| 19 | 65-BBEA-0081 | BEARING 6039ZZ-CN [NSK] | Bulk | PCS | 148 | 142 | -6 |
|

