Stock Adjustment Approval

Total SKU: 19
Discrepancy Report - Location: D09-01
No. Item Code Item Description Type UOM System Qty Counted Variance
Action
1 65-BBEA-0123 BEARING 6084ZZ-CN [FAG] Bulk PCS 209 167 -42
2 65-BBEA-0099 BEARING 6259ZZ-CN [Timken] Serialized UNIT 126 54 -72
3 65-BBEA-0088 BEARING 6284ZZ-CN [SKF] Bulk PCS 21 0 -21
4 65-BBEA-0138 BEARING 6017ZZ-CN [SKF] Serialized UNIT 219 226 +7
5 65-BBEA-0030 BEARING 6186ZZ-CN [SKF] Bulk PCS 147 33 -114
6 65-BBEA-0080 BEARING 6281ZZ-CN [Timken] Bulk PCS 237 238 +1
7 65-BBEA-0080 BEARING 6270ZZ-CN [NSK] Bulk PCS 97 0 -97
8 65-BBEA-0090 BEARING 6065ZZ-CN [SKF] Bulk PCS 166 132 -34
9 65-BBEA-0090 BEARING 6288ZZ-CN [Timken] Serialized UNIT 238 246 +8
10 65-BBEA-0063 BEARING 6087ZZ-CN [NSK] Serialized UNIT 155 60 -95
11 65-BBEA-0109 BEARING 6157ZZ-CN [NTN] Bulk PCS 173 163 -10
12 65-BBEA-0096 BEARING 6079ZZ-CN [FAG] Bulk PCS 226 87 -139
13 65-BBEA-0110 BEARING 6225ZZ-CN [FAG] Bulk PCS 172 182 +10
14 65-BBEA-0138 BEARING 6250ZZ-CN [FAG] Bulk PCS 213 206 -7
15 65-BBEA-0038 BEARING 6025ZZ-CN [NTN] Bulk PCS 168 149 -19
16 65-BBEA-0105 BEARING 6052ZZ-CN [NSK] Bulk PCS 49 0 -49
17 65-BBEA-0069 BEARING 6235ZZ-CN [Timken] Bulk PCS 68 15 -53
18 65-BBEA-0091 BEARING 6166ZZ-CN [SKF] Bulk PCS 208 183 -25
19 65-BBEA-0050 BEARING 6016ZZ-CN [NSK] Bulk PCS 36 0 -36

Cancel