Stock Adjustment Approval

Total SKU: 19
Discrepancy Report - Location: D09-01
No. Item Code Item Description Type UOM System Qty Counted Variance
Action
1 65-BBEA-0134 BEARING 6228ZZ-CN [SKF] Serialized UNIT 122 77 -45
2 65-BBEA-0145 BEARING 6140ZZ-CN [FAG] Serialized UNIT 12 0 -12
3 65-BBEA-0094 BEARING 6025ZZ-CN [SKF] Serialized UNIT 77 18 -59
4 65-BBEA-0091 BEARING 6129ZZ-CN [Timken] Serialized UNIT 141 105 -36
5 65-BBEA-0099 BEARING 6176ZZ-CN [SKF] Serialized UNIT 76 4 -72
6 65-BBEA-0039 BEARING 6286ZZ-CN [SKF] Bulk PCS 177 170 -7
7 65-BBEA-0091 BEARING 6072ZZ-CN [FAG] Bulk PCS 98 0 -98
8 65-BBEA-0116 BEARING 6076ZZ-CN [Timken] Bulk PCS 52 55 +3
9 65-BBEA-0145 BEARING 6159ZZ-CN [SKF] Bulk PCS 9 0 -9
10 65-BBEA-0141 BEARING 6178ZZ-CN [NTN] Bulk PCS 186 187 +1
11 65-BBEA-0087 BEARING 6183ZZ-CN [NTN] Bulk PCS 124 16 -108
12 65-BBEA-0141 BEARING 6203ZZ-CN [Timken] Bulk PCS 71 73 +2
13 65-BBEA-0082 BEARING 6092ZZ-CN [FAG] Bulk PCS 214 86 -128
14 65-BBEA-0097 BEARING 6181ZZ-CN [NSK] Bulk PCS 250 238 -12
15 65-BBEA-0035 BEARING 6113ZZ-CN [SKF] Bulk PCS 238 241 +3
16 65-BBEA-0083 BEARING 6265ZZ-CN [Timken] Bulk PCS 15 16 +1
17 65-BBEA-0139 BEARING 6281ZZ-CN [Timken] Bulk PCS 229 201 -28
18 65-BBEA-0072 BEARING 6301ZZ-CN [Timken] Bulk PCS 57 0 -57
19 65-BBEA-0063 BEARING 6245ZZ-CN [NSK] Bulk PCS 66 47 -19

Cancel