Stock Adjustment Approval

Total SKU: 19
Discrepancy Report - Location: D09-01
No. Item Code Item Description Type UOM System Qty Counted Variance
Action
1 65-BBEA-0066 BEARING 6118ZZ-CN [FAG] Serialized UNIT 162 164 +2
2 65-BBEA-0069 BEARING 6142ZZ-CN [SKF] Bulk PCS 169 170 +1
3 65-BBEA-0130 BEARING 6142ZZ-CN [NTN] Bulk PCS 242 164 -78
4 65-BBEA-0065 BEARING 6188ZZ-CN [Timken] Bulk PCS 190 107 -83
5 65-BBEA-0047 BEARING 6218ZZ-CN [NSK] Serialized UNIT 18 27 +9
6 65-BBEA-0124 BEARING 6129ZZ-CN [NSK] Bulk PCS 244 116 -128
7 65-BBEA-0091 BEARING 6105ZZ-CN [SKF] Bulk PCS 111 61 -50
8 65-BBEA-0115 BEARING 6058ZZ-CN [SKF] Bulk PCS 215 209 -6
9 65-BBEA-0032 BEARING 6007ZZ-CN [NSK] Bulk PCS 192 73 -119
10 65-BBEA-0082 BEARING 6288ZZ-CN [NSK] Bulk PCS 104 0 -104
11 65-BBEA-0106 BEARING 6023ZZ-CN [FAG] Serialized UNIT 35 42 +7
12 65-BBEA-0141 BEARING 6136ZZ-CN [Timken] Bulk PCS 231 107 -124
13 65-BBEA-0055 BEARING 6219ZZ-CN [Timken] Serialized UNIT 163 133 -30
14 65-BBEA-0040 BEARING 6239ZZ-CN [NSK] Bulk PCS 12 0 -12
15 65-BBEA-0120 BEARING 6037ZZ-CN [NTN] Bulk PCS 70 0 -70
16 65-BBEA-0098 BEARING 6156ZZ-CN [FAG] Bulk PCS 49 0 -49
17 65-BBEA-0106 BEARING 6260ZZ-CN [Timken] Bulk PCS 113 32 -81
18 65-BBEA-0088 BEARING 6015ZZ-CN [FAG] Bulk PCS 83 0 -83
19 65-BBEA-0140 BEARING 6273ZZ-CN [NTN] Bulk PCS 115 119 +4

Cancel