Inventory Closing Balance Report
Inventory Closing Balance Report (PREVIEW)
Period: February 2026
Warehouse: Main Warehouse JB
| # | Item Code | Description | Location | Posting Date | UOM | Opening Qty | Closing Qty | Adj Qty | Net Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITM-0001 | A4 Paper 80gsm | A01-01 | Preview | Ream | 479 | 513 | - | +34 |
| 2 | ITM-0002 | Hex Bolt M10 Stainless | C05-B | Preview | Pcs | 347 | 403 | - | +56 |
| 3 | ITM-0003 | Cordless Drill 18V (Makita) | C05-A | Preview | Unit | 70 | 76 | - | +6 |
| 4 | ITM-0004 | Angle Grinder 4" (Bosch) | B01-02 | Preview | Unit | 420 | 420 | - | 0 |
| 5 | ITM-0005 | WD-40 Lubricant 412ml | A01-02 | Preview | Btl | 123 | 109 | - | -14 |
| 6 | ITM-0006 | Barcode Scanner (Zebra) | B01-01 | Preview | Unit | 201 | 181 | -5 | -20 |
| 7 | ITM-0007 | WD-40 Lubricant 412ml | A01-01 | Preview | Btl | 116 | 111 | - | -5 |
| 8 | ITM-0008 | Digital Multimeter (Fluke) | A01-01 | Preview | Unit | 437 | 511 | - | +74 |
| 9 | ITM-0009 | Masking Tape 24mm | A01-01 | Preview | Roll | 391 | 442 | - | +51 |
| 10 | ITM-0010 | Silicone Sealant Clear | A02-01 | Preview | Tube | 383 | 314 | - | -69 |
| 11 | ITM-0011 | Masking Tape 24mm | A01-01 | Preview | Roll | 313 | 300 | - | -13 |
| 12 | ITM-0012 | Masking Tape 24mm | B01-01 | Preview | Roll | 184 | 153 | - | -31 |
| 13 | ITM-0013 | Cordless Drill 18V (Makita) | A02-01 | Preview | Unit | 123 | 127 | - | +4 |
| 14 | ITM-0014 | Angle Grinder 4" (Bosch) | Bulk-Zone-2 | Preview | Unit | 411 | 456 | - | +45 |
| 15 | ITM-0015 | WD-40 Lubricant 412ml | A01-01 | Preview | Btl | 413 | 467 | - | +54 |
| 16 | ITM-0016 | Masking Tape 24mm | C05-B | Preview | Roll | 68 | 61 | - | -7 |
| 17 | ITM-0017 | Cordless Drill 18V (Makita) | A01-01 | Preview | Unit | 481 | 428 | - | -53 |
| 18 | ITM-0018 | A4 Paper 80gsm | A02-01 | Preview | Ream | 490 | 559 | +2 | +69 |
| 19 | ITM-0019 | WD-40 Lubricant 412ml | A02-01 | Preview | Btl | 280 | 325 | - | +45 |
| 20 | ITM-0020 | WD-40 Lubricant 412ml | B01-02 | Preview | Btl | 484 | 455 | - | -29 |
| 21 | ITM-0021 | Barcode Scanner (Zebra) | B01-02 | Preview | Unit | 156 | 128 | - | -28 |
| 22 | ITM-0022 | Angle Grinder 4" (Bosch) | Bulk-Zone-1 | Preview | Unit | 304 | 359 | - | +55 |
| 23 | ITM-0023 | Safety Gloves Cotton | B01-01 | Preview | Doz | 457 | 407 | - | -50 |
| 24 | ITM-0024 | Safety Gloves Cotton | A01-02 | Preview | Doz | 430 | 439 | - | +9 |
| 25 | ITM-0025 | Barcode Scanner (Zebra) | A02-01 | Preview | Unit | 408 | 392 | - | -16 |
| 26 | ITM-0026 | Silicone Sealant Clear | Bulk-Zone-1 | Preview | Tube | 499 | 409 | - | -90 |
| 27 | ITM-0027 | A4 Paper 80gsm | A01-02 | Preview | Ream | 352 | 384 | - | +32 |
| 28 | ITM-0028 | LED Bulb 10W Daylight | Bulk-Zone-2 | Preview | Pcs | 149 | 159 | - | +10 |
| 29 | ITM-0029 | Hex Bolt M10 Stainless | Bulk-Zone-1 | Preview | Pcs | 209 | 242 | - | +33 |
| 30 | ITM-0030 | WD-40 Lubricant 412ml | B01-02 | Preview | Btl | 427 | 500 | - | +73 |
| 31 | ITM-0031 | WD-40 Lubricant 412ml | B01-02 | Preview | Btl | 415 | 469 | - | +54 |
| 32 | ITM-0032 | LED Bulb 10W Daylight | B01-02 | Preview | Pcs | 162 | 178 | - | +16 |
| 33 | ITM-0033 | Masking Tape 24mm | Bulk-Zone-1 | Preview | Roll | 401 | 469 | - | +68 |
| 34 | ITM-0034 | Safety Gloves Cotton | B01-02 | Preview | Doz | 93 | 110 | +2 | +17 |
| 35 | ITM-0035 | Cordless Drill 18V (Makita) | C05-A | Preview | Unit | 357 | 400 | - | +43 |
| 36 | ITM-0036 | WD-40 Lubricant 412ml | A01-02 | Preview | Btl | 317 | 380 | - | +63 |
| 37 | ITM-0037 | Masking Tape 24mm | C05-B | Preview | Roll | 428 | 398 | - | -30 |
| 38 | ITM-0038 | LED Bulb 10W Daylight | B01-01 | Preview | Pcs | 349 | 346 | - | -3 |
| 39 | ITM-0039 | Angle Grinder 4" (Bosch) | B01-01 | Preview | Unit | 348 | 397 | - | +49 |
| 40 | ITM-0040 | Digital Multimeter (Fluke) | A02-01 | Preview | Unit | 135 | 119 | -5 | -16 |
| 41 | ITM-0041 | Hex Bolt M10 Stainless | Bulk-Zone-1 | Preview | Pcs | 375 | 420 | - | +45 |
| 42 | ITM-0042 | LED Bulb 10W Daylight | A02-01 | Preview | Pcs | 458 | 467 | - | +9 |
| 43 | ITM-0043 | Barcode Scanner (Zebra) | Bulk-Zone-1 | Preview | Unit | 104 | 114 | - | +10 |
| 44 | ITM-0044 | Hex Bolt M10 Stainless | C05-B | Preview | Pcs | 453 | 498 | - | +45 |
| 45 | ITM-0045 | WD-40 Lubricant 412ml | Bulk-Zone-2 | Preview | Btl | 73 | 77 | - | +4 |
| 46 | ITM-0046 | Safety Gloves Cotton | Bulk-Zone-1 | Preview | Doz | 221 | 194 | - | -27 |
| 47 | ITM-0047 | Digital Multimeter (Fluke) | Bulk-Zone-2 | Preview | Unit | 335 | 369 | - | +34 |
| 48 | ITM-0048 | LED Bulb 10W Daylight | B01-01 | Preview | Pcs | 482 | 487 | - | +5 |
| 49 | ITM-0049 | Masking Tape 24mm | B01-01 | Preview | Roll | 362 | 413 | - | +51 |
| 50 | ITM-0050 | LED Bulb 10W Daylight | A02-01 | Preview | Pcs | 330 | 330 | - | 0 |
Prepared By (Accounts)
Verified By (Warehouse Mgr)
Approved By (Director)

